- Advertisement -
96,506కి తగ్గిన యాక్టివ్ కేసులు
న్యూఢిల్లీ: భారత్లో గడిచిన 24 గంటల్లో 8,586 కొత్త కరోనా కేసులు నమోదయ్యాయి. మంగళవారం (ఆగస్టు 23) కేంద్ర ఆరోగ్య మంత్రిత్వ శాఖ పంచుకున్న డేటా ప్రకారం, మొత్తం రికవరీ రేటు దాదాపు 98.59 శాతానికి చేరుకుంది, మొత్తం రికవరీ డేటా 4,37,33,624కి చేరుకుంది. భారతదేశంలో మొత్తం కోవిడ్-19 యాక్టివ్ కేసులు 96,506కి తగ్గాయని ఆరోగ్య మంత్రిత్వ శాఖ డేటా ఈరోజు వెల్లడించింది. నిన్న నమోదైన యాక్టివ్ కేసులు 97,648.
యాక్టివ్ కోవిడ్-19 కేస్ లోడ్ 24 గంటల వ్యవధిలో 1,142 కేసుల తగ్గుదల నమోదయింది. మొత్తం ఇన్ఫెక్షన్లలో యాక్టివ్ కేసులు 0.22 శాతం ఉన్నాయని మంత్రిత్వ శాఖ తెలిపింది. దీంతో దేశంలో మొత్తం మరణాల సంఖ్య 5,27,416కి చేరింది. భారతదేశంలో, కోవిడ్ మహమ్మారి కారణంగా మొదటి మరణం మార్చి 2020లో నమోదైంది.
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | |||||||
Death During Day | |||||||||||
1 | Andaman and Nicobar Islands | 48 | 2 | 10391 | 3 | 129 | |||||
2 | Andhra Pradesh | 1079 | 18 | 2320121 | 160 | 14733 | |||||
3 | Arunachal Pradesh | 126 | 3 | 66128 | 5 | 296 | |||||
4 | Assam | 3027 | 92 | 732506 | 37 | 8028 | |||||
5 | Bihar | 743 | 7 | 833775 | 169 | 12290 | |||||
6 | Chandigarh | 437 | 32 | 96804 | 92 | 1177 | |||||
7 | Chhattisgarh | 1447 | 66 | 1156705 | 160 | 14100 | 1 | ||||
8 | Dadra and Nagar Haveli and Daman and Diu | 2 | 2 | 11563 | 2 | 4 | |||||
9 | Delhi | 5141 | 418 | 1962262 | 1360 | 26420 | |||||
10 | Goa* | 1060 | 28 | 250057 | 87 | 3857 | |||||
11 | Gujarat | 2287 | 266 | 1254494 | 496 | 10999 | |||||
12 | Haryana | 3708 | 1 | 1033417 | 594 | 10664 | 2 | ||||
13 | Himachal Pradesh | 1821 | 55 | 303339 | 103 | 4191 | 2 | ||||
14 | Jammu and Kashmir | 2597 | 313 | 468668 | 589 | 4779 | |||||
15 | Jharkhand | 365 | 5 | 435979 | 26 | 5330 | |||||
16 | Karnataka | 10508 | 56 | 3990113 | 662 | 40210 | 2 | ||||
17 | Kerala*** | 7851 | 77 | 6665823 | 1002 | 70713 | |||||
18 | Ladakh | 74 | 5 | 28848 | 3 | 229 | |||||
19 | Lakshadweep | 0 | 11363 | 52 | |||||||
20 | Madhya Pradesh | 639 | 62 | 1041453 | 125 | 10766 | 1 | ||||
21 | Maharashtra | 11641 | 225 | 7924547 | 2055 | 148195 | 2 | ||||
22 | Manipur | 100 | 4 | 137364 | 4 | 2145 | 2 | ||||
23 | Meghalaya | 350 | 13 | 94353 | 26 | 1616 | 1 | ||||
24 | Mizoram | 704 | 71 | 234684 | 126 | 717 | |||||
25 | Nagaland | 18 | 2 | 35094 | 2 | 776 | |||||
26 | Odisha | 2219 | 492 | 1313679 | 778 | 9163 | 1 | ||||
27 | Puducherry | 287 | 9 | 170162 | 53 | 1967 | |||||
28 | Punjab** | 16269 | 217 | 747101 | 17877 | 2 | |||||
29 | Rajasthan | 4244 | 69 | 1291276 | 467 | 9610 | 4 | ||||
30 | Sikkim | 239 | 7 | 42646 | 28 | 483 | |||||
31 | Tamil Nadu | 5947 | 140 | 3519342 | 743 | 38033 | |||||
32 | Telangana | 2672 | 39 | 825091 | 291 | 4111 | |||||
33 | Tripura | 95 | 3 | 106640 | 4 | 938 | |||||
34 | Uttarakhand | 1707 | 39 | 437819 | 41 | 7734 | |||||
35 | Uttar Pradesh | 4305 | 271 | 2090914 | 951 | 23595 | 2 | ||||
36 | West Bengal | 3891 | 190 | 2079423 | 482 | 21441 | 4 | ||||
Total# | 97648 | 2231 | 43723944 | 11726 | 527368 | 26 | |||||
***Kerala: Additionally, 06 deaths are reconciled by State (as per ICMR guidelines) | |||||||||||
**Punjab: Death reconciliation is being carried out by the State. Further details are awaited. As per the media bulletin dated 22nd august 2022 | |||||||||||
Total number of active cases is 1775 | |||||||||||
Total number of recovered cases is 759211 | |||||||||||
Total number of deaths is 20455 | |||||||||||
*Goa: Death reconciliation is being carried out by the State. Further details are awaited. |
- Advertisement -